Table Element
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
---|---|---|---|
Model | M9454LL/A | M9455LL/A | M9457LL/A |
g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor |
Level 2 Cache | 512K per processor | 512K per processor | 512K per processor |
Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
---|---|---|---|
Model | M9454LL/A | M9455LL/A | M9457LL/A |
g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor |
Level 2 Cache | 512K per processor | 512K per processor | 512K per processor |
office@droldroyd.com
1601 E McAndrews Rd, Ste A
Medford, OR 97504
ph – 541-776-6960
fax – 541-734-2034
Mon 8:00 am – 5:00 pm
Tues 8:00 am – 5:00 pm
Wed 8:00 am – 5:00 pm
Thurs 8:00 am – 5:00 pm
Fri 8:00 am – 5:00 pm